By Juno
Size | 6 IN |
Shape | Round |
Product Type | Trim |
Environmental Listing | Wet Location |
Trim Style | Lensed |
Color | White |
Series | 20 |
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | 6” TRIM SERIES - LENSED.pdf | Juno 6" Trim Series, Lensed | 8/3/2020 | View |
|
|
SPEC SHEET | G1_1_0.pdf | Juno IC2 Series, 6" Universal IC Housing, Incandescent | 5/22/2017 | View |
|
|
SPEC SHEET | G1_1_1.pdf | Juno TC2 Series, 6" Universal TC Housing, Incandescent | 5/22/2017 | View |
|
|
SPEC SHEET | G1_1_2.pdf | Juno 6" Deluxe Universal TC2R Remodel Housing, Incandescent | 2/27/2017 | View |
|
|
SPEC SHEET | G1_2_6.pdf | Juno 6" Economy IC Housing, IC22GU24 | 3/13/2017 | View |
|
|
SPEC SHEET | G1_2_7.pdf | Juno 6" Economy IC Remodel Housing, IC22RGU24 | 3/13/2017 | View |
|
|
SPEC SHEET | G1_5_44.pdf | Juno IC22LED (G4 06LM) Recessed Housing, Lensed Trims | 1/22/2020 | View |
|
|
SPEC SHEET | G1_5_48.pdf | Juno IC22RLED (G4 06LM) Recessed Housing, Lensed Trims | 3/27/2017 | View |
|
|
SPEC SHEET | G1_5_52.pdf | Juno IC22LED (G4 09LM) Recessed Housing, Lensed Trims | 1/25/2021 | View |
|
|
SPEC SHEET | G1_5_56.pdf | Juno IC22RLED (G4 09LM) Recessed Housing, Lensed Trims | 8/6/2020 | View |
|
|
SPEC SHEET | G1_5_65.pdf | Juno IC22LED WD (G4 09LM) Recessed Housing, Lensed Trims | 8/6/2020 | View |
|
|
SPEC SHEET | G1_5_68.pdf | Juno IC22RLED WD (G4 09LM) Recessed Housing, Lensed Trims | 8/6/2020 | View |
|
|
SPEC SHEET | G1_5_72.pdf | Juno TC22LED (G4 09LM) Recessed Housing, Lensed Trims | 9/15/2020 | View |
|
|
SPEC SHEET | G1_5_75.pdf | Juno IC22LED WD (G4 06LM) Recessed Housing, Lensed Trims | 8/6/2020 | View |
|
|
SPEC SHEET | G1_5_78.pdf | Juno IC22RLED WD (G4N 06LM) Recessed Housing, Lensed Trims | 8/6/2020 | View |
|
|
SPEC SHEET | G1_5_82.pdf | Juno IC22LED (G4 14LM) Recessed Housing, Lensed Trims | 8/6/2020 | View |
|
|
SPEC SHEET | G1_5_85.pdf | Juno TC22LED (G4 14LM) Recessed Housing, Lensed Trims | 9/15/2020 | View |
|
|
SPEC SHEET | G1_5_89.pdf | Juno TC22LED (G4 20LM) Recessed Housing, Lensed Trims | 9/15/2020 | View |
|
|
SPEC SHEET | PD1_1_2.pdf | Juno 6" Deluxe Universal TC Housing, APT2 | 2/23/2017 | View |
|
|
Create Submittal Spec Sheet
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Spectral Data Sheets
Guideline Specifications
BIM Models (Revit)
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Brochures | Juno Recessed Downlights With WarmDim Brochure.pdf | Recessed Downlights with WarmDim | 1/22/2021 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit | |
---|---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} | |
Location Est. Restocking Qty & Date | ||||
{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} |