Size | 4 IN |
Shape | Square |
Light Source | LED - Dynamic |
Dynamic Feature | Switchable White |
Lumens | 560 LM, 750 LM |
CCT / LED Color | Variable |
CRI | 90 |
Product Type | Downlight |
Compliance Listing | CA Title 24, JA8 |
Environmental Listing | Wet Location |
Regulatory Listing | CSA |
Fixture Wattage | 11 |
Voltage Rating | 120, 120-277 |
Trim Style | Baffle |
Color | Black, Bronze, Nickel, White |
Mounting Type | Recessed |
Series | WF4 |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | WF4 LED Switchable White.pdf | WF4 with Switchable White | 3/2/2022 | View |
|
|
SPEC SHEET | WF4 MVOLT Switchable White.pdf | 4" Switchable White LED Wafer | 3/2/2022 | View |
|
|
SPEC SHEET | WF4 SQ LED - Switchable White.pdf | WF4 SQ with Switchable White | 4/29/2021 | View |
|
|
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Spectral Data Sheets
Guideline Specifications
BIM Models (Revit)
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Dimming Compatibility | 120V Wafer Dimmer Compatibility Sheet | 120V Wafer Dimmer Compatibility Sheet | 10/16/2019 | View |
|
|
Installation Instructions | 4,6,8 Wafer new construction plate instruction sheet.pdf | Wafer New Construction Plate Instruction Sheet | 4/28/2020 | View |
|
|
Installation Instructions | LED Wafer Joist Bar Instruction Sheet.pdf | Joist Bar Instruction Sheet for LED Wafer | 12/13/2016 | View |
|
|
Installation Instructions | LED Wafer New Construction Plate Instruction Sheet.pdf | New Construction Plate Instruction Sheet | 12/13/2016 | View |
|
|
Installation Instructions | LED Wafer Static CCT Round 120V_MVOLT Instruction Sheet Rev F.pdf | LED Wafer Static CCT Round 120V_MVOLT Instruction Sheet | 6/22/2021 | View |
|
|
Installation Instructions | LED Wafer Static CCT Square 120V_MVOLT Instruction Sheet RevF.pdf | LED Wafer Static CCT Square 120V_MVOLT Instruction Sheet | 6/22/2021 | View |
|
|
Installation Instructions | Wafer LED Square Instruction Sheet.PDF | Wafer LED Square Instruction Sheet | 1/25/2018 | View |
|
|
Installation Instructions | Wafer LED Static CCT Round Instruction Sheet.PDF | Wafer LED Round Instruction Sheet | 1/25/2018 | View |
|
|
Installation Instructions | Wafer new construction plate instruction sheet.pdf | Wafer new construction plate instruction sheet | 7/9/2018 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |