By IOTA
This product webpage has been discontinued, please see the suggested products below or contact your local sales representative.
Product Type | Emergency Ballast |
Voltage Rating | 120/277 |
Frequency | 60HZ |
Max. Operating Temp. | 50 |
Min. Operating Temp. | 0 |
Battery Run Time | 90 min |
Battery Chemistry Type | NiCd |
Battery Recharge Time | 24 hours |
Battery Activation | Unit Connector |
Life Safety Testing | Manual Testing |
Regulatory Listing | C-UL-US |
Compliance Listing | ROHS |
Series | I160R |
Read More Read Less
Suggested Replacement Products
High Lumen Emergency Ballast for Linear and Compact LED Retrofit (TLED) and Fluorescent Luminaires
Mounting kit for installing IOTA models on the T-bars of a ceiling grid
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | I160R Specifications (Discontinued) | Specifications for the IOTA I160R | 2/17/2020 | View |
|
|
Photometry & Revit (BIM)
Spectral Data Sheets
Guideline Specifications
BIM Models (Revit)
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Wiring Diagram | (DWG) Four Lamp Instant Start Ballast - Linear | DWG Format - Connections to a four lamp (one emergency lamp) linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Four Lamp Rapid Start Ballast - Linear | DWG Format - Connections to a four lamp (one emergency lamp) linear luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) One Lamp Instant Start Ballast - Linear | DWG Format - Connections to one lamp linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) One Lamp Rapid Start Ballast - Compact | DWG Format - Connections to one lamp compact luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) One Lamp Rapid Start Ballast - Linear | DWG Format - Connections to one lamp linear luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Three Lamp Instant Start Ballast - Linear | DWG Format - Connections to a three lamp (one emergency lamp) linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Three Lamp Rapid Start Ballast - Linear | DWG Format - Connections to a three lamp (one emergency lamp) linear luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp (One EM) Instant Start Ballast - Linear | DWG Format - Connections to two lamp (one emergency lamp) linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp (One EM) Rapid Start Ballast - Compact | DWG Format - Connections to a two lamp (one emergency lamp) compact luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp (One EM) Rapid Start Ballast - Linear | DWG Format - Connections to a two lamp (one emergency lamp) linear luminaire with a rapid start ballast - Option A | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp (One EM) Rapid Start Ballast - Linear | DWG Format - Connections to a two lamp (one emergency lamp) linear luminaire with a rapid start ballast - Option B | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp (Two EM) Instant Start Ballast - Linear | DWG Format - Connections to a two lamp (two emergency lamp) linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp (Two EM) Rapid Start Ballast - Compact | DWG Format - Connections to a two lamp (two emergency lamp) compact luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (DWG) Two Lamp (Two EM) Rapid Start Ballast - Linear | DWG Format - Connections to a two lamp (two emergency lamp) linear luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Four Lamp Instant Start Ballast - Linear | PDF Format - Connections to a four lamp (one emergency lamp) linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Four Lamp Rapid Start Ballast - Linear | PDF Format - Connections to a four lamp (one emergency lamp) linear luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) One Lamp Instant Start Ballast - Linear | PDF Format - Connections to one lamp linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) One Lamp Rapid Start Ballast - Compact | PDF Format - Connections to one lamp compact luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) One Lamp Rapid Start Ballast - Linear | PDF Format - Connections to one lamp linear luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Three Lamp Instant Start Ballast - Linear | PDF Format - Connections to a three lamp (one emergency lamp) linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Three Lamp Rapid Start Ballast - Linear | PDF Format - Connections to a three lamp (one emergency lamp) linear luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp (One EM) Instant Start Ballast - Linear | PDF Format - Connections to two lamp (one emergency lamp) linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp (One EM) Rapid Start Ballast - Compact | PDF Format - Connections to a two lamp (one emergency lamp) compact luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp (One EM) Rapid Start Ballast - Linear | PDF Format - Connections to a two lamp (one emergency lamp) linear luminaire with a rapid start ballast - Option A | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp (One EM) Rapid Start Ballast - Linear | PDF Format - Connections to a two lamp (one emergency lamp) linear luminaire with a rapid start ballast - Option B | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp (Two EM) Instant Start Ballast - Linear | PDF Format - Connections to a two lamp (two emergency lamp) linear luminaire with an instant start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp (Two EM) Rapid Start Ballast - Compact | PDF Format - Connections to a two lamp (two emergency lamp) compact luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Wiring Diagram | (PDF) Two Lamp (Two EM) Rapid Start Ballast - Linear | PDF Format - Connections to a two lamp (two emergency lamp) linear luminaire with a rapid start ballast | 6/30/2020 | View |
|
|
Installation Instructions | I160R Manual (Discontinued) | Installation Manual for the I160R | 12/4/2019 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
The IOTA products are primarily sold through a network of agents and distributors across North America.
• Find an Agent or Distributor
Technical Support
The IOTA technical team is dedicated to providing outstanding product support. Please click on the appropriate link below,
or feel free to
call us at 855.363.9527.
• FAQs
• Email Us
Warranty
Please click on the appropriate link below to learn more about IOTA terms & conditions and product warranty options.
• IOTA Emergency Products with Batteries
• IOTA Emergency Control (ALCR) Devices
• IOTA DLS Battery Chargers and Power Converters
• IOTA Warranty Replacements & Stock Returns
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit | |
---|---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} | |
Location Est. Restocking Qty & Date | ||||
{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} |