By Mark Architectural Lighting
|
Size | 8FT |
Light Source | LED - Dynamic, LED - Static |
Dynamic Feature | Tunable White |
Lumens | 200 LM, 250 LM, 300 LM, 350 LM, 400 LM, 450 LM, 500 LM, 550 LM, 600 LM, 650 LM, 700 LM, 750 LM, 800 LM, 850 LM, 900 LM, 950 LM, 1000 LM, 1200 LM |
CCT / LED Color | 2700 K, 3000 K, 3500 K, 4000 K, 5000 K |
CRI | 80, 90 |
Product Type | Linear |
Compliance Listing | Declare |
Environmental Listing | Damp Location |
Regulatory Listing | UL |
Dimming Protocol | 0-10V, DALI |
Mounting Type | Surface |
Fixture Wattage | 10.8, 12, 13.2, 13.6, 48.6, 48.8, 49, 49.2, 49.4, 49.6, 49.8, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 9.2, 28.8, 29.2, 29.6, 30, 30.2, 30.4, 30.8, 31.2, 31.6, 31.8, 32, 32.2, 32.6, 32.8, 33.2, 33.4, 33.8, 34, 34.6, 34.8, 35.2, 35.4, 35.6, 35.8, 14.8, 15.4, 16.8, 36.4, 36.6, 36.8, 37.4, 37.6, 37.8, 38, 38.4, 17.2, 18.8, 19.2, 20.8, 21.2, 21.4, 22.6, 22.8, 23.2, 24, 24.4, 24.6, 25.2, 25.6, 26, 26.2, 26.4, 26.8, 27.4, 28, 28.4, 28.6, 38.6, 39, 39.2, 39.4, 39.6, 40, 40.4, 40.8, 41, 41.2, 41.4, 41.6, 41.8, 42, 42.4, 42.8, 43, 43.2, 43.4, 43.6, 43.8, 44, 44.4, 44.6, 45, 45.2, 45.8, 46, 46.2, 46.4, 46.8, 47, 47.2, 47.4, 47.6, 47.8, 48, 48.2, 48.4 |
Voltage Rating | 120, 120-277, 277, 347 |
Series | S1LWIP, S1LWIDP, S1LWDP |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | Modulus.pdf | Modulus Head Unit (DK320M & DK75M) | 1/10/2022 | View |
|
|
SPEC SHEET | S1LWDP TUWH WALL.pdf | Slot 1 Direct Wall Tunable White Pattern | 4/13/2022 | View |
|
|
SPEC SHEET | S1LWDP WALL.pdf | Slot 1 Direct Wall Pattern | 4/13/2022 | View |
|
|
SPEC SHEET | S1LWIDP TUWH WALL.pdf | Slot 1 Indirect/Direct Wall Tunable White Pattern | 4/13/2022 | View |
|
|
SPEC SHEET | S1LWIDP WALL.pdf | Slot 1 Indirect/Direct Wall Pattern | 4/13/2022 | View |
|
|
SPEC SHEET | S1LWIP TUWH WALL.pdf | Slot 1 Indirect Wall Tunable White Pattern | 4/13/2022 | View |
|
|
SPEC SHEET | S1LWIP WALL.pdf | Slot 1 Indirect Wall Pattern | 4/13/2022 | View |
|
|
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Spectral Data Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Spectral Data Sheet | SpectralDataSheet_Mark_Slot1_27K_90CRI.pdf | Slot 1 27K 90CRI | 5/24/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_Mark_Slot1_35K_90CRI.pdf | Slot 1 35K 90CRI | 5/24/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_Mark_Slot1_40K_90CRI.pdf | Slot 1 40K 90CRI | 5/24/2022 | View |
|
|
Spectral Data Sheet | SpectralDataSheet_Mark_Slot1_50K_90CRI.pdf | Slot 1 50K 90CRI | 5/24/2022 | View |
|
|
Guideline Specifications
BIM Models (Revit)
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Installation Instructions | PIN007908_ModulusInstallation_revD.pdf | Modulus/Head Unit (DK320M) | 2/2/2022 | View |
|
|
Installation Instructions | Slot1_Patterns_InstallationInstructions_19-2899.pdf | Slot 1 Pattern | 11/13/2020 | View |
|
|
Installation Instructions | Slot1_Wall_InstallationInstructions_19-2848.pdf | Slot 1 Wall (S1LWID, S1LWD, S1LWI) | 1/5/2022 | View |
|
|
Technical Bulletins | NL_1008400_nLight Wired Architectural Ambient Tech Guide_0122_002.pdf | nLight Wired Linear Technical Guide | 2/3/2022 | View |
|
|
Utility Rebate Search
Replacement Parts
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Replacement Part Spec Sheet | SLOT1 Repair Kits.pdf | Slot 1 Repair Kits | 12/29/2021 | View |
|
|
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |
Mark Architectural Lighting
Draw your vision with SLOT, a family of sleek, configurable linear lighting solutions for office, retail and hospitality spaces....
VIEW PRODUCT FAMILY